Module | Module Name | Unsupported special characters | Special Description |
Connection | Connection Name | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> | The space before and after will trim off, support the beginning of the number |
Folder name | |||
Dataset | Dataset Name | ||
Folder name | |||
Dataset Hierarchy Name | |||
Dataset folder name | |||
Missing Value Fill | |||
New Group | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> V8.6~9.4:{}[]~`!^*|:;"'?.\/,!?<> | ||
alias | |||
value map | {}[]~`!^*|:;"'?!?<> | ||
New Calculated Column (New expression V8.6) | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> V8.6~V9.4:~`!^*|:;"'?.\/,!?<> | Spaces before and after will trim off, does not support the beginning of the number | |
New analysis algorithm | |||
New data box (New data range V8.6) | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> | ||
Advanced Analytics | New Calculated Columns (New expression V8.6) | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> V8.6~V9.4:~`!^*|:;"'?.\/,!?<> | The space before and after will trim off, does not support the beginning of the number |
New Data Binning (New Data Range V8.6) | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> | ||
Folder name | The space before and after will trim off, support the beginning of the number | ||
Node name | |||
Experiment name | |||
Missing value padding | |||
Folder name | |||
Save as combination node Not involved: V8.6, V9.0 | |||
Save as training model | |||
New Grouping | {}[]~`!^*|:;"'?!?<> | ||
Parameter Name | |||
Value Mapping | |||
Save as Excel Not involved: V8.6~V9.2 | *:"\/|?<> | The first space will be retained, the last space will be trimmed off, support the beginning of the number | |
Save as CSV Not involved: V8.6~V9.2 | |||
System Management | User Management-User Name | V9.2~10.0:*|"<>/\:'~`^!,{}[]?!!?#%&+=$®©blank space V8.6:~`!^*|:;"'?.\/,!?<> | The space before and after will trim off, support the beginning of the number |
User Management-Nickname | ~`!^*|:;'"?/\,<> | The space before and after will trim off, support the beginning of the number | |
Group Management - Group Name | |||
Role Management - Role Name | |||
System Check - Health Check Document Name | Support the beginning of a number | ||
Workflow | Process folder name | ~!@#¥……&*()——{}|:”?=【】、;,。、~!@#$^&*(){}|:?`=[]\;',./ | The space before and after will trim off, support the beginning of the number |
Process name | Support the beginning of the number, unsupported special symbols can not be entered | ||
Node name | |||
Process Description | <> | ||
Node Description | |||
Portal | Menu name Not involved: V8.6 | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> | Support for numeric beginnings |
Title | V10.0: Null V8.6:@#%&+=[]{}~`!^*|:;"'?.\/,!?<> V9.0~V9.4:~`!^*|:;"'?.\/, | ||
Fill out the form | Form Name | @#%&+=[]{}~`!^*|:;"'?.\/,!?<>$ | The space before and after will trim off, support the beginning of the number |
Creating a Dashboard | Dashboard name | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> | The spaces before and after the bottom tabs will trim off, support for numbers at the beginning of the |
Folder name | The space before and after will trim off, support the beginning of the number | ||
Component name | blank space~`!^*|:;"'?.\/, | Support for numbers at the beginning | |
Parameter name | {}[]~`!^*|:;"'?!?<> | The space before and after will trim off, support the beginning of the number | |
Column aliases | |||
Group name | The space before and after the group name in the table will be trimmed off, the space before and after the group name on the data column will be kept. | ||
Parameter column name | @#%&+=[]{}~`!^*|:;"'?.\/,!?<> | The space before and after will trim off, does not support the beginning of the number | |
Name of the data bin | |||
Measure group name | |||
Material name | Front space will be retained, back space will be trimmed off, support for number beginning | ||
Hierarchy name | Front and back spaces will be trimmed off, support for numbers at the beginning | ||
Fill-in-Name | @#%&+=[]{}~`!^*|:;"'?!?<> | ||
Name of analysis algorithm | ~`!^*|:;"'?.\/,!?<> | Spaces before and after will trim off, does not support the beginning of the number | |
Filter Column Names | |||
Calculated Column Names | ~`!^*|:;"'?.\ | ||
Component Passing - Passing Parameters | ~`!^*|:;'?,/ | Component pass parameters retain spaces, edit parameters before and after the space will trim away | |
Scheduling tasks | Job reminders set mailbox | *|::"<>/\:'~`^!,.{}[]?!!?#%&+=$®©blank space | The space before and after will trim off, support the beginning of the number |
Job Name | /\:*?"<>| | ||
Assignment Folder Name | |||
Assignment Name | |||
Task Folder Name | |||
Trigger Name | |||
Trigger folder name |
Welcome vividime Community (https://club.vividime.com/) | Powered by Discuz! X3.4 |